Description
Reduced branch on a grooved main – specify run size and branch size when ordering.
Available sizes
| Size | Center to end, L1 (mm) | Center to end, L2 (mm) | Ref. No. |
|---|---|---|---|
| 2″ x 1″ / 50 x 25 / 60.3 x 33.7 | 70 | 70 | G1601 (UL/FM) |
| 2″ x 1-1/4″ / 50 x 32 / 60.3 x 42.4 | 70 | 70 | G1602 (UL/FM) |
| 2″ x 1-1/2″ / 50 x 40 / 60.3 x 48.3 | 70 | 70 | G1603 (UL/FM) |
| 2-1/2″ x 1″ / 65 x 25 / 73.0 x 33.7 | 76 | 76 | G1604 (UL/FM) |
| 2-1/2″ x 1-1/4″ / 65 x 32 / 73.0 x 42.4 | 76 | 76 | G1605 (UL/FM) |
| 2-1/2″ x 1-1/2″ / 65 x 40 / 73.0 x 48.3 | 76 | 76 | G1606 (UL/FM) |
| 2-1/2″ x 2″ / 65 x 50 / 73.0 x 60.3 | 76 | 76 | G1607 (UL/FM) |
| 2-1/2″ x 1″ / 65 x 25 / 76.1 x 33.7 | 76 | 76 | G1608 (UL/FM) |
| 2-1/2″ x 1-1/4″ / 65 x 32 / 76.1 x 42.4 | 76 | 76 | G1609 (UL/FM) |
| 2-1/2″ x 1-1/2″ / 65 x 40 / 76.1 x 48.3 | 76 | 76 | G1610 (UL/FM) |
| 2-1/2″ x 2″ / 65 x 50 / 76.1 x 60.3 | 76 | 76 | G1611 (UL/FM) |
| 3″ x 1″ / 80 x 25 / 88.9 x 33.7 | 86 | 86 | G1612 (UL/FM) |
| 3″ x 1-1/4″ / 80 x 32 / 88.9 x 42.4 | 86 | 86 | G1613 (UL/FM) |
| 3″ x 1-1/2″ / 80 x 50 / 88.9 x 48.3 | 86 | 86 | G1614 (UL/FM) |
| 3″ x 2″ / 80 x 50 / 88.9 x 60.3 | 86 | 86 | G1615 (UL/FM) |
Ordering
- Confirm size, end connection and reference number when enquiring.
- Alternative sizes to the table above are available on request.





