Reducing Flexible Grooved Coupling

Joins two different grooved pipe diameters in one flexible coupling.

SKU: BT-510 Category:

Description

Joins two different grooved pipe diameters in one flexible coupling.

Available sizes

Size (Inch / DN / mm) Bolting (n x bolt size), ANSI Bolting (n x bolt size), EN Ref. No.
1-1/2″ x 1-1/4″ / 40 x 32 / 48.3 x 42.4 2 – 3/8″ x 55 2 – M10 x 45 G5501 (UL/FM)
2″ x 1-1/2″ / 50 x 40 / 60.3 x 48.3 2 – 3/8″ x 55 2 – M10 x 57 G5502 (UL/FM)
2-1/2″ x 1″ / 65 x 25 / 73.0 x 33.7 2 – 3/8″ x 55 2 – M10 x 57 G5503 (UL/FM)
2-1/2″ x 1-1/2″ / 65 x 40 / 73.0 x 48.3 2 – 3/8″ x 55 2 – M10 x 55 G5504 (UL/FM)
2-1/2″ x 2″ / 65 x 50 / 73.0 x 60.3 2 – 3/8″ x 55 2 – M10 x 57 G5505 (UL/FM)
2-1/2″ x 1″ / 65 x 25 / 76.1 x 33.7 2 – 3/8″ x 55 2 – M10 x 57 G5506 (UL/FM)
2-1/2″ x 1-1/2″ / 65 x 40 / 76.1 x 48.3 2 – 3/8″ x 55 2 – M10 x 57 G5507 (UL/FM)
2-1/2″ x 2″ / 65 x 50 / 76.1 x 60.3 2 – 3/8″ x 55 2 – M10 x 57 G5508 (UL/FM)
2-1/2″ x 2-1/2″ / 65 x 65 / 76.1 x 73.0 2 – 3/8″ x 55 2 – M10 x 55 G5509 (UL/FM)
3″ x 1″ / 80 x 25 / 88.9 x 33.7 2 – 1/2″ x 70 2 – M12 x 70 G5510 (UL/FM)
3″ x 1-1/2″ / 80 x 40 / 88.9 x 48.3 2 – 1/2″ x 65 2 – M12 x 65 G5511 (UL/FM)
3″ x 2″ / 80 x 50 / 88.9 x 60.3 2 – 1/2″ x 70 2 – M12 x 70 G5512 (UL/FM)
3″ x 2-1/2″ / 80 x 65 / 88.9 x 73.0 2 – 1/2″ x 70 2 – M12 x 70 G5513 (UL/FM)
3″ x 2-1/2″ / 80 x 65 / 88.9 x 76.1 2 – 1/2″ x 70 2 – M12 x 70 G5514 (UL/FM)
4″ x 1″ / 100 x 25 / 114.3 x 33.7 2 – 1/2″ x 70 2 – M12 x 70 G5515 (UL/FM)

Ordering

  • Confirm size, end connection and reference number when enquiring.
  • Alternative sizes to the table above are available on request.
TopBack to Top