Description
Heavy-duty coated layflat hose for continuous-duty and harsh-service applications.
Available sizes
| Size | Inner diameter (Bore, mm) | End connection | Working pressure (bar) | Ref. No. |
|---|---|---|---|---|
| DN 40 (1.5″) | 38 | BS336 | 21 | FE3301 (UL) |
| DN 50 (2″) | 51 | BS336 | 21 | FE3302 (UL) |
| DN 65 (2.5″) | 65 | BS336 | 21 | FE3303 (UL) |
| DN 80 (3″) | 76 | BS336 | 21 | FE3304 (UL) |
| DN 40 (1.5″) | 38 | BS336 | 15 | FE3305 (BSI) |
| 1.75″ | 45 | BS336 | 15 | FE3306 (BSI) |
| DN 50 (2″) | 51 | BS336 | 15 | FE3307 (BSI) |
| DN 65 (2.5″) | 64 | BS336 | 15 | FE3308 (BSI) |
Ordering
- Confirm size, end connection and reference number when enquiring.
- Alternative sizes to the table above are available on request.




