Description
Coated layflat hose with higher abrasion resistance for industrial and marine use.
Available sizes
| Size | Inner diameter (Bore, mm) | End connection | Working pressure (bar) | Ref. No. |
|---|---|---|---|---|
| DN 40 (1.5″) | 38 | BS336 | 15 | FE3201 |
| 1.75″ | 45 | BS336 | 15 | FE3202 |
| DN 50 (2″) | 51 | BS336 | 15 | FE3203 |
| DN 65 (2.5″) | 64 | BS336 | 15 | FE3204 |
| DN 80 (3″) | 76 | BS336 | 15 | FE3205 |
Ordering
- Confirm size, end connection and reference number when enquiring.
- Alternative sizes to the table above are available on request.




